DOLAR 40,9899 0,54%
EURO 47,7184 0,60%
ALTIN 4.395,69-0,25
BITCOIN 46622420.34896%
Balıkesir
24°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 11.135 s Değişim: 0.00% 0,00 Adet:   7.884 Mio.Lot Hacim:   135.347 Mio.TL
EN YÜKSEK 11157
EN DÜŞÜK 10,934
Açılış: 10.962 Dünkü Kapanış: 11.135

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 10,45 -1,04 18:10:00
  • A1YEN 31,60 2,07 18:10:00
  • ACSEL 119,40 0,34 18:10:00
  • ADEL 37,56 -0,74 18:10:00
  • ADESE 18,50 7,18 18:10:00
  • ADGYO 46,44 -0,51 18:10:00
  • AFYON 14,03 1,23 18:10:00
  • AGESA 166,80 1,40 18:10:00
  • AGHOL 29,74 2,13 18:10:00
  • AGROT 8,05 -2,42 18:10:00
  • AGYO 7,79 -0,38 18:10:01
  • AHGAZ 35,52 0,68 18:10:00
  • AHSGY 33,90 9,50 18:10:00
  • AKBNK 67,20 2,05 18:10:00
  • AKCNS 133,60 0,30 18:10:00
  • AKFGY 2,98 1,02 18:10:00
  • AKFIS 24,32 1,08 18:10:00
  • AKFYE 18,81 -1,00 18:10:00
  • AKGRT 6,69 1,67 18:10:00
  • AKSA 10,31 3,83 18:10:00
  • AKSEN 42,64 -1,02 18:10:00
  • AKSUE 18,78 -1,21 18:10:01
  • AKYHO 3,55 2,60 18:10:01
  • ALARK 90,30 2,85 18:10:00
  • ALCAR 978,50 0,41 18:10:00
  • ALCTL 114,10 3,63 18:10:00
  • ALFAS 48,66 -2,87 18:10:00
  • ALGYO 21,68 1,12 18:10:00
  • ALKA 7,59 -0,52 18:10:00
  • ALTNY 76,25 3,67 18:10:00
  • ANELE 23,52 7,99 18:10:00
  • ANHYT 84,20 3,12 18:10:00
  • APBDL 27,29 1,41 18:10:00
  • APLIB 43,92 2,16 18:10:00
  • APX30 30,38 1,61 18:10:00
  • ARASE 58,20 -0,43 18:10:00
  • ARCLK 145,10 0,97 18:10:00
  • ARDYZ 28,78 2,42 18:10:00
  • ARENA 35,08 1,39 18:10:00
  • ARMGD 34,02 0,71 18:10:00
  • ARSAN 23,58 -1,34 18:10:00
  • ARZUM 5,35 0,19 18:10:00
  • ASELS 181,50 5,28 18:10:00
  • ASUZU 63,50 0,87 18:10:00
  • ATAKP 53,80 1,89 18:10:00
  • ATATP 126,80 9,97 18:10:00
  • ATEKS 84,85 -0,18 18:10:01
  • ATLAS 6,18 -2,52 18:10:01
  • ATSYH 50,10 -3,65 18:10:01
  • AVGYO 13,55 6,27 18:10:01
  • AVHOL 54,40 4,62 18:10:00
  • AVOD 3,39 -1,17 18:10:00
  • AVPGY 64,10 1,75 18:10:00
  • AVTUR 14,64 -2,40 18:10:01
  • AYDEM 20,10 0,50 18:10:00
  • AYEN 28,18 1,73 18:09:20
  • AYES 17,10 -2,84 18:10:01
  • AYGAZ 164,20 1,61 18:10:00
  • AZTEK 46,04 0,66 18:10:00
  • BAGFS 36,10 1,40 18:10:00
  • BAHKM 62,15 -6,12 18:10:00
  • BAKAB 40,40 1,00 18:10:00
  • BALAT 78,90 0,06 18:10:01
  • BANVT 207,00 0,10 18:10:00
  • BARMA 18,94 -0,58 18:10:00
  • BASGZ 34,68 0,12 18:10:00
  • BAYRK 28,10 5,09 18:10:00
  • BEGYO 12,30 -3,98 18:10:00
  • BESLR 15,22 0,53 18:10:00
  • BEYAZ 26,80 0,07 18:10:00
  • BFREN 185,00 -0,38 18:10:00
  • BIENY 45,38 -1,09 18:10:00
  • BIGCH 43,10 -0,19 18:10:00
  • BIGEN 11,42 0,09 18:10:00
  • BIMAS 513,00 0,79 18:10:00
  • BINBN 208,70 3,01 18:10:00
  • BINHO 334,75 3,24 18:10:00
  • BIOEN 20,46 1,69 18:10:00
  • BIZIM 28,00 1,52 18:10:00
  • BJKAS 2,24 3,70 18:10:00
  • BLCYT 20,88 8,02 18:10:00
  • BMSCH 14,64 -2,53 18:10:00
  • BMSTL 55,25 -0,54 18:10:00
  • BNTAS 7,33 0,41 18:10:00
  • BOBET 20,52 1,58 18:10:00
  • BORSK 25,56 5,53 18:10:00
  • BOSSA 8,09 2,41 18:10:00
  • BRISA 79,25 1,47 18:10:00
  • BRKO 7,99 -2,56 18:10:01
  • BRKSN 8,70 3,57 18:10:01
  • BRLSM 17,12 -2,78 18:10:00
  • BRMEN 12,67 9,98 18:10:01
  • BRSAN 394,00 3,96 18:10:00
  • BRYAT 2.323,00 5,07 18:10:00
  • BTCIM 4,06 0,25 18:10:00
  • BUCIM 7,43 -0,40 18:10:00
  • BULGS 37,52 2,12 18:10:00
  • BURCE 17,92 3,40 18:10:00
  • BURVA 120,30 9,96 18:10:01
  • BVSAN 107,00 3,08 18:10:00
  • BYDNR 24,86 -0,72 18:10:00
  • CANTE 2,32 -0,85 18:10:00
  • CASA 130,00 4,42 18:10:01
  • CATES 35,48 0,51 18:10:00
  • CEMAS 7,74 -1,28 18:10:00
  • CEMTS 12,67 1,28 18:10:00
  • CEMZY 24,40 5,63 18:10:00
  • CEOEM 40,20 5,51 18:10:00
  • CGCAM 45,70 4,20 18:10:00
  • CIMSA 49,20 1,61 18:10:00
  • CLEBI 1.697,00 -0,41 18:10:00
  • CMBTN 2.200,00 1,20 18:10:00
  • CMENT 430,25 -5,44 18:10:01
  • CONSE 3,58 0,85 18:10:00
  • COSMO 136,30 2,33 18:10:01
  • CRDFA 20,34 -2,12 18:10:01
  • CUSAN 34,46 4,74 18:10:00
  • CWENE 17,85 -0,94 18:10:00
  • DAGHL 249,00 -2,16 18:10:01
  • DAGI 6,20 1,64 18:10:00
  • DAPGM 16,05 0,94 18:10:00
  • DARDL 2,39 1,70 18:10:00
  • DCTTR 36,80 3,84 18:10:00
  • DENGE 2,99 4,18 18:10:00
  • DERHL 21,90 -1,79 18:10:00
  • DERIM 40,14 0,85 18:10:00
  • DESA 14,17 -2,54 18:10:00
  • DESPC 62,35 3,06 18:10:00
  • DGATE 87,95 -0,85 18:10:00
  • DGGYO 34,46 1,12 18:10:01
  • DITAS 35,20 5,07 18:10:00
  • DMRGD 34,60 -2,97 18:10:00
  • DNISI 24,02 -0,74 18:10:00
  • DOAS 196,10 -4,01 18:10:00
  • DOCO 10.715,00 -1,72 18:10:00
  • DOFER 50,00 3,99 18:10:00
  • DOGUB 20,36 4,95 18:10:01
  • DOHOL 19,63 0,20 18:10:00
  • DOKTA 26,08 2,19 18:10:00
  • DURDO 4,47 4,44 18:10:00
  • DURKN 16,84 -1,00 18:10:00
  • DYOBY 15,44 -0,58 18:10:00
  • DZGYO 7,49 3,45 18:10:00
  • EBEBK 54,25 0,74 18:10:00
  • ECILC 65,25 2,59 18:10:00
  • ECZYT 245,00 0,00 18:10:00
  • EDATA 5,48 -3,01 18:10:00
  • EDIP 38,82 -3,96 18:10:00
  • EFORC 107,80 -0,65 18:10:00
  • EGEEN 8.080,00 2,18 18:10:00
  • EGEPO 9,65 -2,43 18:10:00
  • EGGUB 104,80 -0,29 18:10:00
  • EGPRO 24,00 8,30 18:10:00
  • EGSER 3,58 1,99 18:10:00
  • EKGYO 20,12 0,00 18:10:00
  • EKIZ 79,00 4,29 18:10:01
  • EKOS 27,02 -2,24 18:10:00
  • EKSUN 6,50 -1,81 18:10:00
  • ELITE 36,24 -3,21 18:10:00
  • EMKEL 91,35 0,05 18:10:01
  • EMNIS 215,00 0,00 18:10:01
  • ENDAE 19,37 5,39 18:10:00
  • ENJSA 71,00 -0,63 18:10:00
  • ENKAI 73,15 2,02 18:10:00
  • ENSRI 79,05 9,94 18:10:01
  • ENTRA 13,00 0,15 18:10:00
  • EPLAS 6,42 1,10 18:10:00
  • ERBOS 182,40 0,39 18:10:00
  • ERCB 80,70 -0,12 18:10:00
  • EREGL 29,30 -0,20 18:10:00
  • ERSU 18,50 -1,12 18:10:01
MENKUL FİYAT % ZAMAN
  • ESCAR 30,70 0,00 18:10:00
  • ESCOM 3,27 0,31 18:10:00
  • ESEN 14,81 -9,97 18:10:00
  • ETILR 10,54 3,94 18:09:42
  • ETYAT 15,97 -1,24 18:10:01
  • EUKYO 13,08 -0,98 18:10:01
  • EUPWR 29,90 0,00 18:10:00
  • EUREN 7,38 1,65 18:10:00
  • EUYO 12,74 0,31 18:10:01
  • EYGYO 4,15 1,72 18:10:00
  • FADE 14,45 0,14 18:10:00
  • FENER 12,91 0,31 18:10:00
  • FLAP 9,46 -0,21 18:10:01
  • FONET 15,78 -3,07 18:10:00
  • FORMT 3,77 -2,08 18:10:00
  • FRIGO 7,27 0,00 18:10:00
  • FZLGY 13,01 9,97 18:10:00
  • GARAN 145,90 2,03 18:10:00
  • GARFA 24,88 -0,32 18:10:01
  • GEDIK 7,80 0,39 18:10:00
  • GEDZA 28,62 0,77 18:10:00
  • GENIL 199,60 7,95 18:10:00
  • GENTS 22,50 -2,17 18:10:00
  • GEREL 20,48 -3,21 18:10:00
  • GESAN 49,08 0,33 18:10:00
  • GIPTA 143,30 1,63 18:10:00
  • GLBMD 15,91 2,12 18:10:01
  • GLDTR 373,30 0,24 18:10:00
  • GLRMK 164,00 0,00 18:10:00
  • GLRYH 4,75 1,93 18:10:00
  • GMSTR 312,50 0,16 18:10:00
  • GMTAS 20,90 5,03 18:10:00
  • GOKNR 25,28 1,94 18:10:00
  • GOLTS 340,25 0,44 18:10:00
  • GOZDE 23,10 0,43 18:10:00
  • GRNYO 13,27 5,07 18:10:01
  • GRTHO 506,50 4,16 18:10:00
  • GSDDE 10,24 4,17 18:10:00
  • GSDHO 5,16 2,79 18:10:00
  • GSRAY 1,50 2,74 18:10:00
  • GUBRF 272,25 0,74 18:10:00
  • GUNDG 88,65 5,41 18:10:00
  • GWIND 27,26 0,37 18:10:00
  • GZNMI 285,00 -0,18 18:10:00
  • HALKB 27,36 1,94 18:10:00
  • HATEK 18,03 4,58 18:10:00
  • HEDEF 13,58 1,49 18:10:00
  • HLGYO 4,46 7,47 18:10:00
  • HOROZ 59,20 0,59 18:10:00
  • HRKET 80,00 -5,83 18:10:00
  • HUBVC 2,49 -1,97 18:10:01
  • HUNER 4,16 0,48 18:10:00
  • HURGZ 7,22 -5,99 18:10:00
  • ICBCT 16,06 0,12 18:10:00
  • ICUGS 3,77 2,17 18:10:00
  • IDGYO 4,59 9,81 18:10:01
  • IEYHO 16,29 -1,93 18:10:00
  • IHAAS 42,30 -4,21 18:10:00
  • IHEVA 2,64 0,00 18:10:01
  • IHGZT 2,00 0,00 18:10:00
  • IHLAS 3,40 -4,23 18:10:00
  • IHLGM 3,07 0,66 18:10:00
  • IHYAY 2,90 3,57 18:10:00
  • IMASM 4,20 -4,33 18:10:00
  • INDES 8,20 1,49 18:10:00
  • INFO 4,03 0,00 18:10:00
  • INGRM 402,00 -3,48 18:10:00
  • INTEK 422,00 -2,54 18:10:01
  • INTEM 222,90 -3,67 18:10:00
  • INVEO 12,92 0,70 18:10:00
  • INVES 535,50 0,28 18:10:00
  • ISBIR 118,50 3,22 18:10:01
  • ISBTR 443.030,00 -2,20 18:10:01
  • ISCTR 14,66 1,52 18:10:00
  • ISDMR 39,70 -0,70 18:10:00
  • ISFIN 17,66 1,61 18:10:00
  • ISGLK 445,50 0,34 18:10:00
  • ISGYO 19,23 0,26 18:10:00
  • ISKPL 6,43 1,42 18:10:00
  • ISKUR 3.124.000,00 10,00 18:10:01
  • IZENR 9,02 -6,14 18:10:00
  • IZFAS 141,20 -9,31 18:10:00
  • IZINV 62,25 -0,32 18:10:01
  • IZMDC 6,43 -0,31 18:10:00
  • JANTS 25,12 -3,38 18:10:00
  • KAPLM 219,50 4,08 18:10:00
  • KARSN 10,78 4,05 18:10:00
  • KATMR 3,14 0,00 18:10:00
  • KAYSE 20,14 0,85 18:10:00
  • KCAER 15,13 2,09 18:10:00
  • KCHOL 182,90 2,01 18:10:00
  • KENT 998,00 4,61 18:10:01
  • KERVN 3,92 9,80 18:10:01
  • KFEIN 10,45 -4,04 18:10:00
  • KGYO 3,39 1,19 18:10:00
  • KIMMR 14,69 0,27 18:10:00
  • KLGYO 6,25 1,46 18:10:00
  • KLKIM 32,64 0,00 18:10:00
  • KLNMA 12,51 0,89 18:10:01
  • KLSER 32,22 -1,77 18:10:00
  • KLSYN 6,49 -2,84 18:10:00
  • KLYPV 66,70 -0,89 18:10:00
  • KMPUR 16,10 1,07 18:10:00
  • KNFRT 17,49 0,52 18:10:00
  • KOCMT 14,46 2,84 18:10:00
  • KONKA 39,54 0,10 18:10:00
  • KONTR 26,88 -1,32 18:10:00
  • KONYA 5.335,00 0,23 18:10:00
  • KOTON 17,09 2,15 18:10:00
  • KOZAA 73,05 1,25 18:10:00
  • KOZAL 23,64 0,60 18:10:00
  • KRDMA 38,90 0,00 18:10:00
  • KRDMB 27,64 1,84 18:10:00
  • KRGYO 3,53 1,73 18:10:00
  • KRONT 14,60 5,80 18:10:00
  • KRPLS 8,07 1,51 18:10:00
  • KRTEK 28,90 0,00 18:10:00
  • KRVGD 2,43 2,53 18:10:00
  • KSTUR 3.637,50 -1,89 18:10:01
  • KTLEV 9,70 8,26 18:10:00
  • KTSKR 68,70 1,40 18:10:00
  • KUTPO 95,50 -4,40 18:10:00
  • KUYAS 56,95 2,52 18:10:00
  • KZBGY 13,98 2,34 18:10:00
  • KZGYO 25,28 -0,16 18:10:00
  • LIDER 281,25 9,97 18:10:00
  • LILAK 28,60 0,14 18:10:00
  • LKMNH 17,96 1,76 18:10:00
  • LMKDC 29,42 2,37 18:10:00
  • LOGO 173,70 2,06 18:10:00
  • LUKSK 109,50 -0,90 18:10:00
  • LYDHO 141,00 0,79 18:10:00
  • LYDYE 13.802,50 -0,86 18:10:00
  • MAALT 1.210,00 0,50 18:10:00
  • MACKO 39,98 3,41 18:10:00
  • MAGEN 51,40 0,98 18:10:00
  • MAKIM 21,32 -3,62 18:10:00
  • MAKTK 16,87 1,57 18:10:00
  • MANAS 8,80 -1,12 18:10:01
  • MARBL 17,18 1,60 18:10:00
  • MARTI 4,17 -1,42 18:10:00
  • MAVI 41,94 2,79 18:10:00
  • MEDTR 30,80 -0,65 18:10:00
  • MEGAP 5,22 9,89 18:10:01
  • MEGAP 5,22 9,89 18:10:01
  • MEGMT 34,50 4,23 18:10:00
  • MEKAG 4,02 -2,19 18:10:00
  • MEPET 12,58 -0,87 18:10:01
  • MERCN 50,00 -3,57 18:10:00
  • MERIT 21,58 -8,09 18:10:00
  • MERKO 15,12 -1,63 18:10:00
  • METRO 3,98 -1,73 18:10:00
  • MGROS 493,25 1,39 18:10:00
  • MHRGY 6,09 0,16 18:10:00
  • MIATK 38,62 0,57 18:10:00
  • MNDRS 13,38 0,22 18:10:00
  • MOBTL 7,93 -0,88 18:10:00
  • MPARK 373,00 0,95 18:10:00
  • MRSHL 1.705,00 -1,10 18:10:01
  • MSGYO 6,05 5,77 18:10:01
  • MTRKS 25,04 0,97 18:10:01
  • MTRYO 8,20 0,12 18:10:01
  • MZHLD 7,02 -0,28 18:10:01
  • NATEN 48,60 -2,02 18:10:01
  • NETAS 70,50 9,90 18:10:01
  • NIBAS 31,90 -0,93 18:10:01
  • NTGAZ 10,37 2,98 18:10:01
  • NTHOL 49,24 -3,55 18:10:01
  • NUGYO 12,85 1,98 18:10:01
  • NUHCM 228,60 0,35 18:10:01
  • OBAMS 50,45 -2,70 18:10:01
MENKUL FİYAT % ZAMAN
  • OBASE 42,54 1,43 18:10:01
  • ODINE 140,50 1,81 18:10:01
  • OFSYM 56,20 0,54 18:10:01
  • ONCSM 134,10 -2,05 18:10:01
  • ONRYT 86,65 4,21 18:10:01
  • OPK30 47,12 1,62 18:10:00
  • OPT25 42,71 1,21 18:10:00
  • OPTGY 141,65 0,68 18:10:00
  • OPTLR 43,24 0,12 18:10:00
  • OPX30 65,82 1,67 18:10:00
  • ORCAY 10,30 -2,09 18:10:01
  • ORGE 75,35 0,53 18:10:01
  • ORMA 191,00 -4,02 18:10:01
  • OSMEN 10,10 -1,17 18:10:01
  • OSTIM 4,04 0,00 18:10:01
  • OTKAR 569,00 1,61 18:10:01
  • OTTO 473,00 -1,36 18:10:01
  • OYAKC 25,58 4,84 18:10:01
  • OYLUM 9,15 3,62 18:10:01
  • OYYAT 41,82 5,18 18:10:01
  • OZATD 232,80 4,63 18:10:01
  • OZGYO 8,41 1,33 18:10:01
  • OZKGY 13,62 -0,37 18:10:01
  • OZKGY 13,62 -0,37 18:10:01
  • OZRDN 9,30 4,85 18:10:01
  • OZYSR 31,22 0,64 18:10:01
  • PAGYO 78,15 8,54 18:10:01
  • PAMEL 124,10 -3,35 18:10:01
  • PAPIL 18,10 -2,79 18:10:01
  • PARSN 92,00 0,00 18:10:01
  • PASEU 97,00 -0,21 18:10:01
  • PATEK 24,06 -9,21 18:10:01
  • PEKGY 8,30 -1,19 18:10:01
  • PETKM 19,72 6,08 18:10:01
  • PINSU 11,28 9,94 18:10:01
  • PKART 82,05 3,21 18:10:01
  • PKENT 220,40 -0,05 18:10:01
  • PLTUR 29,00 0,14 18:10:01
  • PNLSN 41,10 2,24 18:10:01
  • PNSUT 12,00 2,13 18:10:01
  • POLHO 4,16 -0,24 18:10:01
  • PRDGS 7,48 2,33 18:10:01
  • PRKAB 37,26 2,19 18:10:01
  • PRKME 20,88 0,00 18:10:01
  • PRZMA 16,00 -0,37 18:10:01
  • PSDTC 178,00 0,06 18:10:01
  • PSDTC 178,00 0,06 18:10:01
  • PSDTC 178,00 0,06 18:10:01
  • PSDTC 178,00 0,06 18:10:01
  • PSGYO 2,88 -2,04 18:10:01
  • QNBFK 62,85 9,97 18:10:01
  • QTEMZ 299,10 -1,64 18:10:00
  • QUAGR 7,37 0,68 18:10:01
  • RALYH 131,50 3,79 18:10:01
  • REEDR 9,97 -3,48 18:10:01
  • RGYAS 139,90 -0,36 18:10:01
  • RNPOL 39,96 1,11 18:10:01
  • RTALB 3,61 0,00 18:10:01
  • RUZYE 9,70 -3,58 18:10:01
  • RYGYO 23,68 -3,97 18:10:01
  • RYSAS 20,24 -1,65 18:10:01
  • SAFKR 112,00 -2,01 18:10:01
  • SAHOL 95,50 1,70 18:10:01
  • SAMAT 23,64 -1,17 18:10:01
  • SANFM 19,48 -1,12 18:10:01
  • SANKO 24,08 0,33 18:10:01
  • SARKY 20,12 0,10 18:10:01
  • SDTTR 183,00 -2,66 18:10:01
  • SEGMN 23,66 -2,79 18:10:01
  • SEGYO 4,31 -1,60 18:10:01
  • SEKUR 17,26 -1,20 18:10:01
  • SELEC 90,15 -1,42 18:10:01
  • SELGD 87,30 -0,80 18:10:01
  • SELVA 2,78 -1,42 18:10:01
  • SISE 41,92 1,06 18:10:01
  • SKBNK 7,49 9,99 18:10:01
  • SKTAS 6,16 8,26 18:10:01
  • SKYMD 16,14 1,19 18:10:01
  • SMRTG 30,90 -1,65 18:10:01
  • SMRVA 275,50 -2,13 18:10:01
  • SNGYO 4,60 2,68 18:10:01
  • SNICA 4,49 0,45 18:10:01
  • SNKRN 269,00 1,13 18:10:01
  • SODSN 111,50 0,81 18:10:01
  • SOKE 12,59 0,64 18:10:01
  • SOKM 38,24 1,27 18:10:01
  • SONME 126,00 -0,40 18:10:01
  • SUMAS 312,75 0,64 18:10:01
  • SURGY 65,75 -2,30 18:10:01
  • SUWEN 10,30 -0,68 18:10:01
  • TABGD 218,90 1,02 18:10:01
  • TARKM 367,00 0,14 18:10:01
  • TATGD 14,21 -0,70 18:10:01
  • TCELL 97,65 2,57 18:10:01
  • TCKRC 60,70 1,68 18:10:01
  • TDGYO 16,68 2,77 18:10:01
  • TEHOL 26,40 1,07 18:10:01
  • TEKTU 32,90 6,40 18:10:01
  • TERA 657,50 2,73 18:10:01
  • TEZOL 15,54 -0,13 18:10:01
  • TGSAS 188,70 -4,02 18:10:01
  • THYAO 338,75 0,07 18:10:01
  • TKFEN 103,80 1,86 18:10:01
  • TKNSA 27,36 1,63 18:10:01
  • TMPOL 106,40 -6,99 18:10:01
  • TMSN 127,70 -0,16 18:10:01
  • TNZTP 60,30 0,67 18:10:01
  • TOASO 242,00 2,76 18:10:01
  • TRCAS 35,66 -0,67 18:10:01
  • TRGYO 71,25 0,71 18:10:01
  • TRILC 22,88 -0,87 18:10:01
  • TSKB 14,05 1,74 18:10:01
  • TSPOR 1,29 2,38 18:10:01
  • TTKOM 56,70 1,43 18:10:01
  • TTRAK 619,50 0,32 18:10:01
  • TUKAS 3,18 2,58 18:10:01
  • TUREX 10,97 -0,27 18:10:01
  • TURGG 695,50 -1,83 18:10:01
  • TURSG 10,17 4,52 18:10:01
  • UFUK 1.027,00 -2,19 18:10:01
  • ULAS 24,58 0,16 18:10:01
  • ULKER 115,20 0,88 18:10:01
  • ULUFA 3,60 0,84 18:10:01
  • ULUSE 198,20 9,93 18:10:01
  • ULUUN 7,91 -1,98 18:10:01
  • UNLU 15,67 1,10 18:10:01
  • USAK 4,41 -6,57 18:10:01
  • USDTR 3.825,00 -0,05 18:10:00
  • VAKBN 28,24 2,10 18:10:01
  • VAKFN 2,80 1,08 18:10:01
  • VAKKO 60,25 -0,17 18:10:01
  • VANGD 38,30 -0,83 18:10:01
  • VBTYZ 23,14 1,76 18:10:01
  • VERUS 413,00 0,24 18:10:01
  • VESBE 10,40 0,29 18:10:01
  • VESTL 38,90 0,99 18:10:01
  • VKFYO 22,34 -4,37 18:10:01
  • VKGYO 2,73 1,49 18:10:01
  • VKING 32,60 -2,80 18:10:01
  • VRGYO 3,22 -0,92 18:10:01
  • VSNMD 317,25 -10,00 18:10:01
  • YAPRK 328,25 1,63 18:10:01
  • YATAS 32,60 1,88 18:10:01
  • YAYLA 45,02 7,24 18:10:01
  • YEOTK 38,02 -6,22 18:10:01
  • YESIL 2,33 -1,69 18:10:01
  • YGGYO 91,70 2,80 18:10:01
  • YGYO 6,25 -2,34 18:10:01
  • YIGIT 27,72 -0,79 18:10:01
  • YKBNK 33,08 2,16 18:10:01
  • YKSLN 5,89 0,17 18:10:01
  • YONGA 80,00 0,95 18:10:01
  • YUNSA 6,90 9,87 18:10:01
  • YYAPI 2,77 3,75 18:10:01
  • YYLGD 11,50 4,55 18:10:01
  • Z30EA 149,80 1,35 18:10:00
  • Z30KE 112,00 0,76 18:10:00
  • Z30KP 173,50 3,15 18:10:00
  • ZELOT 105,00 1,16 18:10:00
  • ZGOLD 455,30 -0,04 18:10:00
  • ZOREN 4,00 9,29 18:10:01
  • ZPBDL 183,30 1,81 18:10:00
  • ZPLIB 185,85 2,03 18:10:00
  • ZPT10 83,42 1,21 18:10:00
  • ZPX30 164,45 1,73 18:10:00
  • ZRE20 134,25 0,83 18:10:00
  • ZRGYO 23,28 -1,02 18:10:01
  • ZSR25 39,83 2,02 18:10:00
  • ZTM25 147,70 1,83 18:10:00