DOLAR 44,2795 0.22%
EURO 50,5902 -0.78%
ALTIN 7.134,90-0,98
BITCOIN 3123773-0.83871%
İstanbul

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • blankBitcoin 3123773 20001856 % -0.83871 06:30
  • blankEthereum 92118 120691916.62351 % -0.55754 06:30
  • blankTether 44.17 184012318237.93 % -0.03818 06:30
  • blankBNB 28860 136358094.35 % -1.00363 06:30
  • blankXRP 61.47 61227832454 % -1.82707 06:30
  • blankSolana 3872.29 571235907.36881 % -1.37523 06:30
  • blankTRON 13.01 94747191647.392 % 1.63505 06:30
  • blankFigure Heloc 45.15 15826964792.467 % 1.34703 06:30
  • blankDogecoin 4.2 153401286383.71 % -1.47174 06:30
  • blankWhiteBIT Coin 2446.8 213418274 % -0.93511 06:30
  • blankUSDS 44.16 11265085165.024 % -0.06025 06:30
  • blankCardano 11.6 36833527390.064 % -3.91187 06:30
  • blankBitcoin Cash 20267 20007043.646651 % -1.58426 06:30
  • blankHyperliquid 1639.52 238385315.95414 % -1.34495 06:30
  • blankLEO Token 400.39 921134330 % -0.07179 06:30
  • blankMonero 16274.05 18446744.07371 % 3.65454 06:30
  • blankChainlink 398.29 708099970.45259 % -2.29096 06:30
  • blankCanton 6.81 38032886155.752 % 4.71233 06:30
  • blankStellar 7.2 33016939939.106 % -0.11876 06:30
  • blankUSD1 44.13 4593424168.4768 % -0.09706 06:30
  • blankRain 0.393663 478054899576.74 % -0.98388 06:30
  • blankLitecoin 2427.19 76946189.483471 % -0.39147 06:30
  • blankAvalanche 425.73 431771961.17721 % -2.73484 06:30
  • blankHedera 4.13 43303421565.085 % -3.18159 06:30
  • blankSui 43.55 3899984688.4154 % -4.76749 06:30
  • blankShiba Inu 0.00026002 5.8924371149495E+14 % -0.72495 06:30
  • blankZcash 9162.2 16601404.853045 % -1.85427 06:30
  • blankToncoin 57.26 2456888807.6473 % -0.75696 06:30
  • blankCronos 3.41 41102160596.175 % 0.91432 06:30
  • blankWorld Liberty Financial 4.59 27661760838 % 0.16312 06:30
  • blankTether Gold 220948 564598.641692 % -1.28377 06:30
  • blankMemeCore 66.3 1745845061.7063 % 3.56293 06:30
  • blankPAX Gold 222448 500365.129 % -1.21543 06:30
  • blankUniswap 174.56 633561603.60375 % -0.88398 06:30
  • blankPolkadot 63.37 1673554555.1209 % -5.54441 06:30
  • blankMantle 31.38 3277944055.5368 % -1.73274 06:30
  • blankCircle USYC 49.38 2064611344.8735 % 08:35
  • blankBittensor 10567.02 9597491 % 3.64959 06:30
  • blankPi Network 9.15 9662331141.635 % -29.13525 06:30
  • blankOKB 4137.77 21000000 % -1.69226 06:30
  • blankSky 3.46 23043285798.283 % -4.73095 06:30
  • blankFalcon USD 44.05 1753821967.0369 % -0.03603 06:30
  • blankAster 30.57 2455859719.13 % -2.63286 06:30
  • blankNEAR Protocol 58.17 1290135140 % -3.67246 06:30
  • blankAave 4926.56 15183016.515645 % -2.26983 06:30
  • blankBitget Token 95.23 699992035.97879 % -0.87804 06:30
  • blankHTX DAO 7.181E-5 9.165330663271E+14 % 1.68537 06:30
  • blankInternet Computer 116.12 549460724.01723 % -1.08506 06:30
  • blankPepe 0.00014792 4.2069E+14 % -2.51224 06:30
  • blankBFUSD 44.14 1320000000 % -0.03531 06:30
  • blankOndo US Dollar Yield 49.46 1170556747.3259 % -0.49379 06:30
  • blankEthereum Classic 369.36 155891687.55349 % -0.16352 06:30
  • blankOndo 11.51 4869330647 % -2.40277 06:30
  • blankPump.fun 0.087612 590000000000 % -7.36843 06:30
  • blankGate 311.67 115180573.04886 % -0.36327 06:30
  • blankSuperstate Short Duration U.S. Government Securities Fund (USTB) 486.62 100768453.44953 % -0.04547 06:30
  • blankKuCoin 354.3 132155021.73557 % -1.26849 06:30
  • blankWorldcoin 15.66 2919142043.7365 % -3.60054 06:30
  • blankMorpho 81.51 549593643.95491 % -6.37471 06:30
  • blankPOL (ex-MATIC) 4.22 10607680589.149 % -2.61473 06:30
  • blankSpiko EU T-Bills Money Market Fund 53.09 813883319.06509 % -0.31418 06:30
  • blankQuant 2850.92 14544176.164081 % -0.84813 06:30
  • blankOfficial Trump 177.51 232498807.46572 % 23.9905 06:30
  • blankCosmos Hub 82.12 497939389.38025 % 0.53091 06:30
  • blankRender 77.96 518743261.01407 % -3.65038 06:30
  • blankEthena 4.75 8492187500 % -3.50611 06:30
  • blankNEXO 39.76 1000000000 % -1.46383 06:30
  • blankAlgorand 4.11 8889854241.4881 % 2.33502 06:30
  • blankKaspa 1.34 26777148610.507 % -1.39641 06:30
  • blankMidnight 2.14 16607399400.635 % -9.38346 06:30
  • blankJanus Henderson Anemoy Treasury Fund 48.45 696606788.72874 % -0.04734 06:30
  • blankFlare 0.386228 85208137450.63 % -2.71553 06:30
  • blankProvenance Blockchain 0.589271 55653500231 % -0.68428 06:30
  • blankAptos 40.3 793089160.82353 % -2.09626 06:30
  • blankOUSG 5060.34 6313171.4840484 % -0.04573 06:20
  • blankFilecoin 38.25 761506764 % -2.22475 06:30
  • blankXDC Network 1.44 19937522660.37 % -0.69634 06:30
  • blankVeChain 0.315972 85985041177 % -2.53527 06:30
  • blankBeldex 3.55 7606196862.2081 % 0.19616 06:30
  • blankArbitrum 4.47 5939074958 % -2.46441 06:30
  • blank​​Stable 1.27 20851977023 % 0.58436 06:30
  • blankJupiter 7.1 3497363517.1 % -2.42633 06:30
  • blankUsual USD 44.12 562809743.5407 % 0.55065 06:30
  • blankBonk 0.0002673 87994758436115 % -2.72491 06:30
  • blankJUST 2.46 8815108920.5813 % 4.04292 06:30
  • blankA7A5 0.548083 39195741204.291 % -0.84618 06:30
  • blankFasttoken 48.14 433861414.6 % 0.07533 06:30
  • blankVirtuals Protocol 31.52 656301970.33339 % -3.3789 06:30

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.