DOLAR 45,6191 0.06%
EURO 53,1529 0.2%
ALTIN 6.624,49-0,53
BITCOIN 3523249-0.15519%
İstanbul
19°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • blankBitcoin 3522184 20032362 % -0.13755 11:36
  • blankEthereum 96439 120685618.4991 % -0.55999 11:36
  • blankTether 45.56 189842359508.68 % 0.01131 11:36
  • blankBNB 29552 134785112.87 % 0.83514 11:36
  • blankXRP 62.32 61829045420 % -0.01142 11:36
  • blankUSDC 45.59 76198413148.08 % 0.01751 11:36
  • blankSolana 3909.17 577862013.98554 % 1.1274 11:36
  • blankTRON 16.47 94804004135.273 % 1.01332 11:36
  • blankFigure Heloc 47.22 17963209954.467 % 0.31901 05:22
  • blankDogecoin 4.76 154329156383.71 % 0.56882 11:35
  • blankHyperliquid 2609.33 238385315.95414 % 15.44967 11:36
  • blankWhiteBIT Coin 2593.61 212858550 % -0.44136 11:35
  • blankZcash 29808 16688225.165545 % 11.89868 11:35
  • blankUSDS 45.58 10584423019.172 % -0.0073 11:35
  • blankLEO Token 458.66 920578240.9 % 0.49354 11:35
  • blankCardano 11.27 37001084154.715 % -0.8307 11:35
  • blankBitcoin Cash 17090.89 20037321.771651 % 2.11279 11:35
  • blankMonero 17871.03 18446744.07371 % -1.64119 11:35
  • blankChainlink 435.95 727099970.42555 % -0.03848 11:35
  • blankCanton 7.05 38583181636.918 % 3.56897 11:35
  • blankToncoin 91.42 2692556975.0506 % 3.45219 11:36
  • blankStellar 6.56 33521233854.098 % 0.54993 11:36
  • blankUSD1 45.6 4670526932.3876 % 0.02043 11:35
  • blankSui 49.67 4005418369.5667 % 2.97737 11:35
  • blankLitecoin 2437.69 77186520.733471 % -0.71144 11:35
  • blankAvalanche 424.91 431771961.17721 % 1.11386 11:36
  • blankHedera 4.02 43373490527.186 % -0.78299 11:35
  • blankMemeCore 128.66 1303781712.4566 % -15.228 11:35
  • blankPayPal USD 45.61 3635773224.389 % 0.04929 11:35
  • blankRain 0.343022 479088411035.27 % 0.2152 11:35
  • blankShiba Inu 0.00026315 5.8924327025703E+14 % 0.56705 11:36
  • blankCronos 3.14 44782907301.371 % 0.45813 11:35
  • blankCircle USYC 51.24 2655561662.5436 % 16:49
  • blankBittensor 12755.66 9597491 % 6.50325 11:35
  • blankTether Gold 205409 592823.659532 % 0.21894 11:36
  • blankUniswap 163.22 635813562.74285 % -0.61475 11:36
  • blankNEAR Protocol 79.18 1296084995 % 5.79632 11:36
  • blankMantle 30.86 3302294382.5368 % 8.04912 11:35
  • blankOndo US Dollar Yield 51.58 1889716549.0305 % 0.28874 11:35
  • blankPAX Gold 205467 470301.37 % 0.20855 11:35
  • blankPolkadot 57 1684822616.3944 % 0.98526 11:36
  • blankWorld Liberty Financial 2.82 31773075199 % 0.9212 11:35
  • blankOndo 18.13 4869330647 % 3.70296 11:35
  • blankHTX DAO 9.17E-5 9.0570766407358E+14 % 1.23147 11:35
  • blankAster 31.86 2579922243.4699 % 4.94183 11:35
  • blankFalcon USD 45.49 1784462229.1241 % -0.02329 11:35
  • blankOKB 3672.75 21000000 % 0.11688 11:35
  • blankSky 3.22 23228890832.875 % 2.28793 11:35
  • blankPi Network 6.91 10592014967.809 % 0.44677 11:35
  • blankPepe 0.00016979 4.2069E+14 % 1.11616 11:35
  • blankBitget Token 91.33 699992035.97879 % 0.15669 11:36
  • blankInternet Computer 114.82 552972257.56584 % 0.52978 11:36
  • blankEthereum Classic 404.94 156559601.6229 % -1.27587 11:35
  • blankAave 4015.43 15179911.874935 % 0.51634 11:36
  • blankBFUSD 45.54 1320000000 % 0.01411 11:35
  • blankMorpho 86.66 632974567.95675 % 4.11074 11:35
  • blankKuCoin 363.29 134655021.73557 % 0.47161 11:36
  • blankQuant 3334.53 14544176.164081 % -0.20393 11:35
  • blankSpiko EU T-Bills Money Market Fund 55.7 860836000.10936 % 0.10694 11:20
  • blankCosmos Hub 92.19 509748239.48383 % 1.00223 11:36
  • blankUnited Stables 45.57 1027858682.01 % -0.04823 11:35
  • blankAlgorand 5.25 8914126749.5734 % 1.05075 11:35
  • blankJanus Henderson Anemoy Treasury Fund 50.36 895904381.31547 % 0.04019 11:35
  • blankRender 86.78 518743261.01407 % 2.0396 11:36
  • blankSuperstate Short Duration U.S. Government Securities Fund (USTB) 505.71 88925714.02862 % 0.03985 11:30
  • blankPOL (ex-MATIC) 4.15 10646887322.07 % 1.41617 11:35
  • blankBlockchain Capital 4822.91 9112111 % 0.02979 11:35
  • blankKaspa 1.56 27416658504.525 % 0.00612 11:35
  • blankWorldcoin 11.65 3409949399.5385 % 6.66849 11:35
  • blankNEXO 39.77 1000000000 % -2.05053 11:35
  • blank​​Stable 1.61 22873462962 % 3.50427 11:35
  • blankJUST 4.23 8543764567.3127 % -1.10276 11:36
  • blankVenice Token 774.52 46268368.997659 % -4.4966 11:35
  • blankAptos 43.34 819321912.56917 % 1.11178 11:35
  • blankFilecoin 44.5 782060639 % 2.4676 11:36
  • blankGate 319.07 106483509.17747 % 0.1194 11:35
  • blankFlare 0.385697 86257463059.199 % 1.61285 11:35
  • blankXDC Network 1.64 19946688440 % 1.80588 11:35
  • blankJupiter 9.54 3320312968.08 % -0.20505 11:35
  • blankArbitrum 4.96 6255821492 % -3.48994 11:36
  • blankDeXe 608.96 46750552.58384 % -4.66298 11:36
  • blankPump.fun 0.079725 354503454572.23 % 1.67678 11:35
  • blankBeldex 3.59 7738207003.3301 % -0.22628 11:35
  • blankDash 2158.95 12700590.883829 % -0.49639 11:35
  • blankGHO 45.55 584000000 % 0.00276 11:35
  • blankPudgy Penguins 0.415649 62860396090 % 3.64784 11:35
  • blankVeChain 0.300379 85985041177 % 0.17569 11:36
  • blankProvenance Blockchain 0.47753 53245097777 % -0.29833 11:35
  • blankOUSG 5259.19 4814710.1425328 % 0.03846 11:35
  • blankBonk 0.00027745 87994732460569 % 1.15837 11:35
  • blankKite 10.72 2273255814 % 2.6205 11:35

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.