Bitcoin 2874335 20051253 % 2.62036 23:54
Ethereum 79345 120683347.0606 % 5.61558 23:54
Tether 46.68 184289823348.6 % 0.08891 23:54
BNB 26079 134782616.56 % 1.55823 23:54
USDC 46.72 73207535623.773 % 0.11044 23:54
XRP 50.77 62241508805 % 3.35629 23:54
Solana 3767.01 581014414.70908 % 4.3245 23:54
TRON 14.82 94851545808.091 % 0.56988 23:54
Figure Heloc 48.54 19503652805.038 % 1.16233 23:54
Hyperliquid 3123.13 222445714.07414 % 7.1402 23:54
Dogecoin 3.46 154908916383.71 % 2.73716 23:54
Rain 0.725085 661835523437.63 % -0.06484 23:54
LEO Token 426.36 920279144.9 % -1.0836 23:54
Zcash 20285 16791065.790545 % 4.39693 23:54
Stellar 9.32 33981745241.403 % 1.02719 23:54
WhiteBIT Coin 2595.17 118129023 % 1.58722 23:54
Cardano 7.55 37258288157.745 % 5.01759 23:54
Monero 14773.79 18772799.330693 % 2.49924 23:54
Chainlink 361.76 748099970.42488 % 5.42387 23:54
Canton 6.54 38972837745.546 % -0.40754 23:54
USD1 46.66 4616345041.6823 % 0.08607 23:54
Gram (prev. Toncoin) 77.79 2704828901.1068 % 7.06515 23:54
Ethena USDe 46.65 4453300966.8455 % 0.09751 23:54
Bitcoin Cash 10301.02 20055999.896651 % 5.17941 23:54
LAB 544.45 312542846 % 30.71706 23:54
Litecoin 2031.94 77341926.983471 % 1.87889 23:54
Circle USYC 52.8 2751197883.0232 % 0.08154 22:36
Hedera 3.31 43789905603.327 % -1.29141 23:54
Global Dollar 46.75 3011505940.357 % 0.1624 23:54
Sui 34.29 4052334085.3421 % 2.70136 23:54
Avalanche 317.51 431771961.17721 % 2.0327 23:54
PayPal USD 46.73 2789705793.4323 % 0.09054 23:54
Cronos 2.63 46057444184.601 % 0.92377 23:54
Shiba Inu 0.00020027 5.8924312915954E+14 % 0.35754 23:54
Tether Gold 192389 612823.659532 % 2.3572 23:54
NEAR Protocol 90.7 1299798398 % 7.66456 23:54
Ondo US Dollar Yield 53.18 1899070848.9083 % 0.37424 23:54
MemeCore 75.8 1319518209.5711 % 27.89723 23:54
Bittensor 9779.7 9597491 % 3.48987 23:54
Uniswap 148.45 621147561.55388 % 13.79063 23:54
PAX Gold 192553 452149.973888 % 2.41408 23:54
World Liberty Financial 2.72 31774225644 % 1.51831 23:54
Aster 29.8 2680197404.7798 % 1.47878 23:54
OKB 3767.98 21000000 % 0.96395 23:54
Ripple USD 46.74 1634365403.4604 % 0.15867 23:54
Ondo 15.34 4869330647 % 1.15266 23:54
HTX DAO 7.804E-5 9.0570766407358E+14 % 1.52005 23:54
Mantle 20.4 3302294382.5368 % 3.41843 23:54
Polkadot 39.29 1691467177.0131 % 1.6935 23:54
Falcon USD 46.52 1426736399.6858 % 0.08197 23:54
Worldcoin 18.73 3507603061.4147 % 11.33874 23:54
USDD 46.67 1386387126 % 0.0956 23:54
Sky 2.77 23314164289.456 % 12.37449 23:54
Morpho 96.66 649440747.65981 % 0.15617 23:54
Aave 4031.09 15179911.874935 % 3.8285 23:54
Pi Network 5.5 10891788905.133 % 2.52635 23:54
Internet Computer 102.44 554301887.19392 % 2.15515 23:54
Bitget Token 79.69 699992029.6481 % 6.53104 23:54
Ethereum Classic 330.45 156559601.6229 % 1.11633 23:54
DeXe 1083.47 46750552.58384 % 0.61057 23:54
Pepe 0.00011415 4.2069E+14 % 5.31085 23:54
United Stables 46.71 1021858849.2 % 0.11405 23:54
Audiera 150.55 309266666 % 11.19875 23:54
Quant 3159.58 14544176.164081 % 0.90275 23:54
KuCoin 334.29 137155021.29577 % 4.72376 23:54
Spiko EU T-Bills Money Market Fund 56.29 809436813.17896 % 0.51992 23:40
Blockchain Capital 4998.84 9112111 % 0.1026 23:50
Janus Henderson Anemoy Treasury Fund 51.79 785419616.69126 % 0.09639 23:50
Kaspa 1.45 27495108539.941 % 0.62388 23:54
Invesco Short Duration US Government Securities Fund 520.22 76174261.624432 % 0.11309 23:50
Stable 1.63 24133194444 % 1.048 23:54
Render 74.23 518772101.28269 % 5.82396 23:54
Jupiter 11.38 3320312968.08 % 4.15528 23:54
Cosmos Hub 72.82 517299257.19306 % 1.35072 23:54
POL (ex-MATIC) 3.4 10671175604.029 % 2.11174 23:54
Algorand 4.03 8948655857.4498 % 2.22395 23:54
NEXO 36.04 1000000000 % 3.03051 23:54
JUST 4.09 8543764567.3127 % -0.66034 23:54
Ethena 3.58 9293750000 % 7.6758 23:54
Gate 310.58 106483509.17747 % 2.07886 23:54
ADI 263.22 125331789.2163 % 0.44237 23:54
Beldex 4.1 7869251820.1806 % 1.23266 23:54
币安人生 (BinanceLife) 31.92 1000000000 % -2.37667 23:54
Janus Henderson Anemoy AAA CLO Fund 48.59 656339650.88468 % 0.11272 23:50
Spiko Amundi Overnight Swap Fund (EUR) 53.78 585278808.42906 % 0.52233 23:45
Venice Token 624.46 47183625.4222 % 0.24754 23:54
Pump.fun 0.071195 404693084388.32 % 9.8725 23:54
Filecoin 36.12 794919182 % 5.15576 23:54
GHO 46.64 599000000 % 0.1096 23:54
Flare 0.312193 86716048961.13 % 3.99465 23:54
XDC Network 1.32 19946688440 % 1.75081 23:54
Midnight 1.49 16607399400.635 % 2.92705 23:54 Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.