Bitcoin 2980419 20044156 % -2.15703 21:03
Ethereum 80835 120684073.29025 % -2.71249 21:03
Tether 46.31 186549137803.95 % 0.13189 21:03
BNB 27800 134783549.68 % -1.14163 21:03
USDC 46.34 74740753061.682 % 0.09247 21:03
XRP 55.08 62053900985 % -2.63002 21:03
Solana 3338.75 580056343.12998 % -2.6454 21:03
TRON 14.83 94832281931.621 % 1.27085 21:03
Figure Heloc 47.34 18939575167.238 % -1.26689 21:03
Hyperliquid 3353.85 222445714.07414 % -1.07859 21:03
Dogecoin 3.99 154700506383.71 % -1.56974 21:03
USDS 46.33 10269024778.323 % 0.12859 21:03
Rain 0.675387 622661494370.05 % 3.16138 21:03
LEO Token 443.64 920371424.9 % -1.58473 21:03
Zcash 22441 16773115.790545 % -3.53462 21:03
Stellar 10.41 33790079625.692 % 1.79495 21:03
Monero 15671.93 18766297.856963 % -4.26598 21:03
Canton 7.53 38822406664.031 % 0.02447 21:03
WhiteBIT Coin 2462.68 118236093 % -1.55646 21:03
Cardano 7.74 37206017184.449 % -4.34814 21:03
Chainlink 374.7 727099970.42555 % -2.67597 21:03
USD1 46.35 4616371623.9489 % 0.11045 21:03
Gram (prev. Toncoin) 75.85 2686198946.9396 % -1.46583 21:03
Bitcoin Cash 9811.83 20049221.771651 % -3.69155 21:03
LAB 603.13 312542846 % 3.9941 21:03
MemeCore 135.54 1313933147.7211 % -6.22606 21:03
Hedera 3.72 43473263316.758 % -1.42334 21:03
Litecoin 2083.09 77289820.733471 % -1.44711 21:03
Sui 36.08 4029196852.4544 % -3.02108 21:03
Circle USYC 51.75 2727062473.9537 % 17:58
NEAR Protocol 104.8 1298496033 % -4.33403 21:03
Avalanche 314.12 431771961.17721 % -2.05025 21:03
Shiba Inu 0.00022956 5.8924318785502E+14 % -0.59746 21:03
PayPal USD 46.36 2736041071.6468 % 0.14785 21:03
Cronos 2.75 46020259983.99 % -1.473 21:03
Tether Gold 196455 612823.659532 % -1.58032 21:03
Bittensor 11435.21 9597491 % -3.35613 21:03
Worldcoin 29.89 3406862414.9902 % -4.21558 21:03
Ondo US Dollar Yield 52.64 1893005053.3947 % 0.28256 21:03
Uniswap 151.1 621715561.55388 % -0.4475 21:03
World Liberty Financial 2.85 31774046491 % 2.48003 21:03
Aster 33.16 2677260279.2498 % 9.02582 21:03
PAX Gold 197005 454419.461 % -1.54884 21:03
Ondo 17.11 4869330647 % -1.98306 21:03
Mantle 25.13 3302294382.5368 % -2.7152 21:03
Polkadot 46.59 1689151040.1911 % -1.4127 21:03
HTX DAO 7.927E-5 9.0570766407358E+14 % 1.43746 21:03
OKB 3396.74 21000000 % -4.44342 21:03
Falcon USD 46.1 1467778037.9095 % 0.20698 21:03
Pi Network 6.08 10791836747.066 % -3.09002 21:03
Sky 2.7 23286976466.163 % 1.59411 21:03
Internet Computer 109.71 554141167.99395 % -0.30746 21:03
Bitget Token 83.41 699992029.6481 % -1.55273 21:03
Morpho 90.03 646635111.07996 % -0.19001 21:03
Pepe 0.00013582 4.2069E+14 % -1.31251 21:03
Ethereum Classic 338.25 156559601.6229 % -1.75795 21:03
Aave 3430.31 15179911.874935 % -2.96867 21:03
Quant 3262.22 14544176.164081 % -1.51414 21:03
Cosmos Hub 89.58 514601092.59739 % -3.46534 21:03
Invesco Short Duration US Government Securities Fund 515.27 88024071.177052 % 0.11133 21:00
Blockchain Capital 4962.74 9112111 % 0.12433 21:00
KuCoin 333.88 134655021.29577 % -0.26084 21:03
Spiko EU T-Bills Money Market Fund 56.15 772029382.75885 % -0.79856 21:00
Render 77.94 518743301.21407 % -3.99768 21:03
Janus Henderson Anemoy Treasury Fund 51.25 784128934.02968 % 0.02543 20:55
Algorand 4.49 8925936689.0872 % 2.07558 21:03
Kaspa 1.46 27495108539.941 % -4.3744 21:03
Ethena 4.27 9293750000 % 4.70589 21:03
NEXO 37.96 1000000000 % 0.35096 21:03
POL (ex-MATIC) 3.55 10662494702.892 % -0.18927 21:03
Stable 1.54 23685081618 % -6.49548 21:03
Venice Token 740.56 46761580.28836 % 2.68304 21:03
Gate 312 106483509.17747 % -1.77954 21:03
JUST 3.82 8543764567.3127 % 1.40907 21:03
DeXe 687.42 46750552.58384 % -19.59637 21:03
Janus Henderson Anemoy AAA CLO Fund 48.07 659659398.33832 % 0.03637 20:55
币安人生 (BinanceLife) 31.23 1000000000 % -0.04967 21:03
Flare 0.351344 85503969444.53 % -2.53806 21:03
Jupiter 8.75 3320312968.08 % -1.84881 21:03
Filecoin 36.75 790370958 % -2.07634 21:03
Beldex 3.69 7738338687.496 % -0.14115 21:03
XDC Network 1.39 19946688440 % -0.56186 21:03
GHO 46.29 599000000 % 0.08541 21:03
Aptos 30.99 831970683.75502 % -0.55616 21:03
Usual USD 46.3 553578478.82827 % 0.11503 21:03
Spiko Amundi Overnight Swap Fund (EUR) 53.63 475171133.26384 % -0.87875 21:00
Injective 252.85 100000000 % -4.2726 21:03
Arbitrum 3.97 6362841042 % -0.54248 21:03
A7A5 0.608862 39215650693.451 % -2.10343 21:03
Pump.fun 0.068298 347217076686.22 % -3.4833 21:03 Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.