Bitcoin 3057380 20065806 % 0.7 20:47
Ethereum 89236 120682209.88957 % 0.5 20:47
Tether 47.51 183285704315.73 % 0 20:47
BNB 28228 133164834.36 % 0.4 20:47
USDC 47.52 72159009497.385 % 0 20:47
XRP 51.26 62533271955 % 0 20:47
Solana 3532.56 581307588.2014 % 0.3 20:47
TRON 15.58 94891456604.697 % 0 20:47
Figure Heloc 47.77 20920867814.276 % -0.3 20:47
Hyperliquid 2640.24 222445714.07414 % 2.2 20:47
Dogecoin 3.35 155355756383.71 % 0 20:47
USDS 47.53 9837242307.6268 % 0 20:47
LEO Token 464.47 920049789.9 % 0.2 20:47
Rain 0.592492 694586421915.17 % -2 20:47
Zcash 24096 16784704.853045 % 4.3 20:47
Cardano 9.18 37347307716.225 % -0.7 20:47
Monero 16823.07 18786960.863207 % -2.1 20:47
WhiteBIT Coin 2643.07 117907606 % 0.5 20:47
Chainlink 390.1 748099970.42488 % -0.2 20:47
Stellar 8.09 34290781346.193 % -0.8 20:47
Dai 47.54 4576601806.5814 % 0 20:47
Bitcoin Cash 10160.85 20070690.521651 % 0.5 20:47
Canton 5.18 39255886090.289 % -4.5 20:47
Gram (prev. Toncoin) 66.05 2739271565.3131 % -1.2 20:47
Litecoin 2133.37 77459985.305167 % 1.1 20:47
Hedera 3.33 43791096242.52 % -0.7 20:47
Circle USYC 53.76 2654890748.1996 % -0.1 18:38
Shiba Inu 0.00023737 5.8923965183254E+14 % -0.6 20:47
Avalanche 319.3 431771961.17721 % 2.5 20:47
Sui 33.18 4074529886.4415 % 0.5 20:47
Cronos 2.6 47300535799.388 % -0.8 20:47
Tether Gold 193127 612823.659532 % 0.7 20:47
Uniswap 184.37 624810423.72711 % -0.2 20:47
NEAR Protocol 82.85 1302710946 % -0.2 20:47
Ondo US Dollar Yield 54.2 1884078265.5132 % 0.1 20:47
Bittensor 9419.43 9597491 % 4.7 20:47
Ondo 17.93 4869330647 % 0.2 20:47
OKB 4130.84 21000000 % 1.1 20:47
PAX Gold 193472 441922.936461 % 0.7 20:47
World Liberty Financial 2.59 31775950576 % -0.3 20:47
Aster 28.82 2687744734.3798 % 1 20:47
HTX DAO 8.561E-5 8.9823272863402E+14 % 0.4 20:47
USDD 47.48 1589415944 % 0.1 20:47
MemeCore 56 1331706552.2487 % 1.2 20:47
Polkadot 40.17 1696494184.3732 % 1.3 20:47
Falcon USD 47.34 1423558684.4638 % 0 20:47
Aave 4304.5 15422150.525543 % -2.5 20:47
Mantle 19.09 3302294382.5368 % 1.4 20:47
BFUSD 47.47 1320000000 % 0 20:47
Sky 2.65 23393807614.045 % -1.1 20:47
Morpho 89.87 655781739.45209 % -2.9 20:47
Pepe 0.00013904 4.2069E+14 % -0.6 20:47
Internet Computer 100.36 555296344.06763 % -0.3 20:47
Worldcoin 15.41 3577533479.0489 % -0.5 20:47
Bitget Token 76.73 699992029.6481 % 0.4 20:47
Ethereum Classic 315.11 157738823.76403 % 0.1 20:47
Pump.fun 0.119299 395193338735.06 % 9 20:47
Spiko Amundi Overnight Swap Fund (EUR) 55.35 840938333.54504 % 0.2 20:47
Blockchain Capital 5049.31 9112111 % 0 20:47
Invesco Short Duration US Government Securities Fund 530.84 85631122.966 % 0 20:47
Pi Network 3.98 10992761247.35 % 1 20:47
Spiko EU T-Bills Money Market Fund 57.91 752400953.32542 % 0.2 20:47
KuCoin 310.95 137155021.29577 % -1.1 20:47
Quant 2871.45 14544176.164081 % 1.6 20:47
Ethena 4.37 9560937500 % 0 20:47
Janus Henderson Anemoy Treasury Fund 52.85 783770063.23812 % 0 20:47
JUST 5.05 8188743036.3417 % 0.6 20:47
Algorand 4.3 8969018347.0406 % -2 20:47
POL (ex-MATIC) 3.54 10690297956.972 % 2 20:47
Stable 1.5 25106831961 % 2.9 20:47
Audiera 118.56 309266666 % -18.3 20:47
Kaspa 1.27 27618062638.76 % 2.2 20:47
NEXO 34.34 1000000000 % 1.8 20:47
Cosmos Hub 64.94 523213265.2273 % 0.9 20:47
Render 64.58 518772101.28269 % 0.1 20:47
Gate 306.39 106581206.61272 % -0.8 20:47
Janus Henderson Anemoy AAA CLO Fund 49.6 656275492.07659 % 0 20:47
Beldex 3.93 7869882399.4303 % 1 20:47
GHO 47.45 649000000 % 0 20:47
Jupiter 9.1 3320312968.08 % -1.8 20:47
Filecoin 34.22 815364417 % -1.3 20:47
Venice Token 561.4 47573152.749929 % -4.6 20:47
Arbitrum 3.91 6614056381 % 0.4 20:47
币安人生 (BinanceLife) 25.15 1000000000 % -3.2 20:47
Flare 0.289498 86787817743.951 % -2.6 20:47
XDC Network 1.25 19946688440 % 1.3 20:47
Lighter 99.22 250000000 % 3.4 20:47
USX 47.49 506875640.40985 % 0 20:47
Injective 234.59 100000000 % -1.3 20:47
TrueUSD 47.33 494515083 % 0 20:47 Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.