Bitcoin 3079909 20012740 % -0.90949 19:58
Ethereum 94167 120691190.908 % -1.50778 19:58
Tether 44.6 184151480312 % 0.04341 19:58
BNB 27140 136356781.53 % 0.32011 19:58
XRP 58.63 61405531717 % -1.80265 19:58
Solana 3640.27 573589457.92129 % -0.05943 19:58
TRON 14.01 94768701784.744 % -0.58654 19:58
Figure Heloc 46.03 16532831848.517 % 1.21445 19:58
Dogecoin 4.11 153734936383.71 % 0.35531 19:58
WhiteBIT Coin 2303.34 213418274 % -1.8581 19:58
LEO Token 451.42 920905327.9 % 0.12829 19:58
Cardano 11 36883638424.615 % -2.0979 19:58
Hyperliquid 1655.93 238385315.95414 % -0.52857 19:58
Bitcoin Cash 19411.97 20018043.646651 % -0.19722 19:58
Chainlink 390.03 727099970.45235 % -2.62445 19:58
Monero 14640.45 18446744.07371 % 0.13193 19:58
Ethena USDe 44.59 5832679030.1828 % 0.05811 19:58
Canton 6.32 38267418554.092 % -1.86674 19:58
Stellar 6.92 33089462477.8 % -1.67544 19:58
MemeCore 117.66 1754945158.1099 % -1.76521 19:58
Zcash 12122.2 16645748.603045 % 6.5549 19:58
Litecoin 2397.66 77035364.483471 % -0.39241 19:58
PayPal USD 44.61 3929649866.8876 % 0.05968 19:58
Avalanche 392.08 431771961.17721 % -5.50075 19:58
Hedera 3.88 43320766298.822 % -1.41391 19:58
Sui 39.67 3953388932.0712 % -0.38335 19:58
Shiba Inu 0.00026512 5.8924354554394E+14 % -0.06 19:58
Rain 0.321193 478335924673.72 % 9.6108 19:58
Bittensor 14148.48 9597491 % 0.18077 19:58
Toncoin 54.37 2473520919.938 % -1.82847 19:58
World Liberty Financial 4.23 31762516830 % -4.52348 19:58
Cronos 3.1 42333732867.36 % -0.5274 19:58
Circle USYC 49.98 2392880614.0077 % -0.01657 19:58
Tether Gold 208394 559698.736688 % 1.08558 19:58
PAX Gold 209061 514128.803 % 1.05096 19:58
Mantle 28.74 3277944055.5368 % -2.89504 19:58
Polkadot 55.03 1678095081.5008 % -2.71816 19:58
Uniswap 138.4 633561603.60375 % -1.41721 19:58
Falcon USD 44.54 1745460409.3501 % 0.11554 19:58
OKB 3672.71 21000000 % -0.85976 19:58
Sky 3.31 23159474362.001 % -4.89694 19:58
Pi Network 7.45 10112202211.083 % -2.22274 19:58
Aster 29.82 2458559719.13 % 0.65972 19:58
NEAR Protocol 56.35 1292261821 % -0.75176 19:58
HTX DAO 7.702E-5 9.165330663271E+14 % -0.28983 19:58
USDD 44.65 1533028741 % 0.15332 19:58
Pepe 0.00015446 4.2069E+14 % 0.49281 19:58
Aave 3990.14 15164190.239912 % -5.71978 19:58
BFUSD 44.58 1320000000 % 0.01854 19:58
Ethereum Classic 376.18 156211353.28702 % -1.73287 19:58
Ondo US Dollar Yield 50.08 1169315101.1938 % -0.29131 19:58
Bitget Token 82.12 699992035.97879 % -1.99376 19:58
Internet Computer 102.93 550765862.34922 % -1.3671 19:58
Janus Henderson Anemoy Treasury Fund 49.04 1129137673.6305 % 0.05949 19:50
Ondo 11.31 4869330647 % -2.96939 19:58
Gate 289.27 115180573.04886 % -0.556 19:58
KuCoin 366.65 134655021.73557 % 0.1153 19:58
Quant 3234.98 14544176.164081 % -3.92341 19:58
Pump.fun 0.078322 590000000000 % 2.18667 19:58
Render 86.01 518743261.01407 % 0.27075 19:58
Algorand 4.99 8893622930.1563 % -7.35148 19:58
POL (ex-MATIC) 4 10621501666.139 % -2.88245 19:58
Morpho 73.99 552213911.37106 % 3.51351 19:58
Spiko EU T-Bills Money Market Fund 54.29 752099649.61308 % 0.51547 19:55
Kaspa 1.41 27326836350.155 % 1.90101 19:58
Cosmos Hub 76.63 502164154.5617 % 0.30593 19:58
NEXO 37.83 1000000000 % -1.67927 19:58
Worldcoin 11.37 3252730015.3252 % 1.84833 19:58
Superstate Short Duration U.S. Government Securities Fund (USTB) 492.7 72735701.961004 % 0.10375 19:40
Blockchain Capital 3705.22 9112111 % -0.00446 19:55
Ethena 3.75 8759375000 % 0.30739 19:58
Midnight 1.83 16607399400.635 % -1.03039 19:58
Filecoin 38.79 769178893 % -0.70049 19:58
OUSG 5122.54 5800053.6030743 % 0.0969 19:50
Aptos 37.25 794533788.19837 % -2.34622 19:58
Official Trump 126.75 232498807.46572 % -1.56091 19:58
Flare 0.326304 85575351424.935 % -1.99385 19:58
XDC Network 1.4 19942478754.87 % 0.58789 19:58
Beldex 3.57 7737389002.8623 % 0.43378 19:58
VeChain 0.315775 85985041177 % -3.80088 19:58
Provenance Blockchain 0.462108 56581806348 % -4.43343 19:58
Arbitrum 4.31 6040824145 % 0.85818 19:58
Jupiter 7.14 3550835739.32 % -1.73212 19:58
Usual USD 44.53 558894022.9362 % 0.17472 19:58
JUST 2.81 8815108920.5813 % -3.29422 19:58
Stable 1.14 21580148148 % -2.15328 19:58
Artificial Superintelligence Alliance 10.44 2258364352.6543 % 0.88293 19:58
Bonk 0.00025563 87994742536161 % -1.6841 19:58
TrueUSD 44.56 494515083 % 0.00986 19:58
A7A5 0.551824 39201010901.481 % 1.07404 19:58